<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mill Creek Transportation</title>
	<atom:link href="http://millcreektransportation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://millcreektransportation.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Nov 2012 22:11:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Final Report Available!</title>
		<link>http://millcreektransportation.com/conceptual-alternatives-available-online-for-review/</link>
		<comments>http://millcreektransportation.com/conceptual-alternatives-available-online-for-review/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:27:25 +0000</pubDate>
		<dc:creator>Niki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://millcreektransportation.com/?p=87</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://millcreektransportation.com/conceptual-alternatives-available-online-for-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Overview</title>
		<link>http://millcreektransportation.com/project-overview/</link>
		<comments>http://millcreektransportation.com/project-overview/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://millcreektransportation.fehrandpeers.net/?p=1</guid>
		<description><![CDATA[Mill Creek Canyon is a favorite recreation destination for many residents of the Salt Lake area. Due to its popularity for a wide range of activities (such as cross-country skiing, snowshoeing, hiking, mountain biking, picnicking, and road biking), the Canyon is frequently congested. This makes it difficult for people to enjoy the natural, recreational, and [...]]]></description>
			<content:encoded><![CDATA[<p>Mill Creek Canyon is a favorite recreation destination for many residents of the Salt Lake area. Due to its popularity for a wide range of activities (such as cross-country skiing, snowshoeing, hiking, mountain biking, picnicking, and road biking), the Canyon is frequently congested. This makes it difficult for people to enjoy the natural, recreational, and visual resources inherent in Mill Creek Canyon.</p>
<p>Salt Lake County recently received a federal grant to study transportation alternatives in Mill Creek Canyon. The Mill Creek Canyon Transportation Feasibility Study will analyze and address a range of issues in the canyon, including:</p>
<ul>
<li>Parking congestion and overflow</li>
<li>Connectivity between parking areas and trailheads</li>
<li>Accommodating recreational cyclists</li>
<li>Pedestrian safety at activity centers throughout the canyon</li>
</ul>
<p>The purpose of the Mill Creek Canyon Transportation Feasibility Study is to identify ways to manage transportation demand in Mill Creek Canyon, and enhance multi-modal (transit, bicycle, and pedestrian) connections. The study will include an analysis of travel demand, safety, environmental concerns, visitation needs and patterns, jurisdictional plans, and other elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://millcreektransportation.com/project-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
